Usage Statistics for bakersfieldrwf.org

Summary Period: October 2009
Generated 01-Nov-2009 01:11 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 38553
Total Files 33663
Total Pages 35905
Total Visits 9447
Total KBytes 586009
Total Unique Sites 1424
Total Unique URLs 230
Total Unique Referrers 5045
Total Unique Usernames 1
Total Unique User Agents 1402
. Avg Max
Hits per Hour 51 2305
Hits per Day 1243 4703
Files per Day 1085 4502
Pages per Day 1158 4643
Visits per Day 304 462
KBytes per Day 18904 100080
Hits by Response Code
Code 200 - OK 33663
Code 206 - Partial Content 2356
Code 301 - Moved Permanently 18
Code 304 - Not Modified 726
Code 401 - Unauthorized 443
Code 404 - Not Found 1307
Code 416 - Requested Range Not Satisfiable 40

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1647 4.27% 1351 4.01% 1484 4.13% 437 4.63% 157 11.03% 67334 11.49%
2 1068 2.77% 1004 2.98% 1003 2.79% 424 4.49% 96 6.74% 10800 1.84%
3 4703 12.20% 4502 13.37% 4643 12.93% 462 4.89% 160 11.24% 53079 9.06%
4 995 2.58% 848 2.52% 960 2.67% 352 3.73% 119 8.36% 19852 3.39%
5 1062 2.75% 894 2.66% 1034 2.88% 411 4.35% 162 11.38% 16841 2.87%
6 839 2.18% 791 2.35% 815 2.27% 365 3.86% 109 7.65% 11067 1.89%
7 1955 5.07% 1757 5.22% 1781 4.96% 415 4.39% 122 8.57% 100080 17.08%
8 1422 3.69% 1352 4.02% 1354 3.77% 355 3.76% 138 9.69% 54003 9.22%
9 1119 2.90% 1075 3.19% 1076 3.00% 399 4.22% 106 7.44% 9886 1.69%
10 1375 3.57% 1126 3.34% 1318 3.67% 431 4.56% 123 8.64% 10650 1.82%
11 1456 3.78% 1280 3.80% 1358 3.78% 370 3.92% 133 9.34% 13403 2.29%
12 1082 2.81% 1035 3.07% 1035 2.88% 344 3.64% 137 9.62% 9409 1.61%
13 1333 3.46% 1200 3.56% 1273 3.55% 252 2.67% 103 7.23% 11209 1.91%
14 1228 3.19% 1140 3.39% 1138 3.17% 235 2.49% 89 6.25% 10319 1.76%
15 1755 4.55% 1131 3.36% 1639 4.56% 293 3.10% 114 8.01% 13738 2.34%
16 1244 3.23% 1098 3.26% 1100 3.06% 302 3.20% 109 7.65% 11587 1.98%
17 1246 3.23% 1184 3.52% 1184 3.30% 283 3.00% 106 7.44% 20907 3.57%
18 613 1.59% 559 1.66% 563 1.57% 194 2.05% 68 4.78% 5261 0.90%
19 1039 2.69% 521 1.55% 904 2.52% 161 1.70% 93 6.53% 7959 1.36%
20 892 2.31% 693 2.06% 681 1.90% 170 1.80% 75 5.27% 7585 1.29%
21 952 2.47% 866 2.57% 868 2.42% 343 3.63% 92 6.46% 7454 1.27%
22 934 2.42% 741 2.20% 729 2.03% 366 3.87% 162 11.38% 8064 1.38%
23 516 1.34% 471 1.40% 466 1.30% 207 2.19% 76 5.34% 4148 0.71%
24 475 1.23% 436 1.30% 433 1.21% 192 2.03% 83 5.83% 4857 0.83%
25 648 1.68% 552 1.64% 558 1.55% 188 1.99% 92 6.46% 11774 2.01%
26 796 2.06% 708 2.10% 752 2.09% 195 2.06% 79 5.55% 22279 3.80%
27 1090 2.83% 937 2.78% 937 2.61% 296 3.13% 97 6.81% 13670 2.33%
28 1175 3.05% 1024 3.04% 1077 3.00% 376 3.98% 166 11.66% 9701 1.66%
29 952 2.47% 628 1.87% 899 2.50% 246 2.60% 100 7.02% 8762 1.50%
30 1141 2.96% 1034 3.07% 1075 2.99% 221 2.34% 101 7.09% 9105 1.55%
31 1801 4.67% 1725 5.12% 1768 4.92% 221 2.34% 87 6.11% 21227 3.62%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1427 3.70% 41 1290 3.83% 43 1341 3.73% 610 18896 3.22%
1 40 1242 3.22% 32 1020 3.03% 37 1166 3.25% 385 11934 2.04%
2 45 1425 3.70% 36 1139 3.38% 44 1366 3.80% 435 13497 2.30%
3 51 1605 4.16% 47 1485 4.41% 50 1568 4.37% 838 25973 4.43%
4 38 1205 3.13% 35 1112 3.30% 37 1172 3.26% 434 13445 2.29%
5 40 1267 3.29% 36 1145 3.40% 39 1231 3.43% 418 12961 2.21%
6 39 1230 3.19% 36 1143 3.40% 38 1179 3.28% 493 15294 2.61%
7 62 1937 5.02% 56 1740 5.17% 57 1769 4.93% 2305 71466 12.20%
8 53 1673 4.34% 49 1543 4.58% 51 1611 4.49% 1961 60806 10.38%
9 37 1168 3.03% 33 1032 3.07% 34 1054 2.94% 343 10632 1.81%
10 58 1809 4.69% 50 1558 4.63% 53 1644 4.58% 821 25450 4.34%
11 41 1301 3.37% 35 1106 3.29% 38 1179 3.28% 445 13798 2.35%
12 45 1396 3.62% 35 1104 3.28% 42 1315 3.66% 390 12092 2.06%
13 50 1575 4.09% 35 1103 3.28% 45 1417 3.95% 400 12387 2.11%
14 46 1431 3.71% 38 1187 3.53% 42 1315 3.66% 409 12689 2.17%
15 47 1469 3.81% 37 1176 3.49% 41 1288 3.59% 417 12925 2.21%
16 49 1525 3.96% 41 1292 3.84% 41 1299 3.62% 455 14097 2.41%
17 43 1357 3.52% 39 1235 3.67% 39 1238 3.45% 415 12876 2.20%
18 107 3346 8.68% 103 3209 9.53% 104 3243 9.03% 3854 119476 20.39%
19 114 3555 9.22% 111 3445 10.23% 110 3422 9.53% 1202 37264 6.36%
20 39 1236 3.21% 36 1122 3.33% 36 1138 3.17% 565 17510 2.99%
21 40 1264 3.28% 35 1110 3.30% 35 1109 3.09% 373 11556 1.97%
22 58 1812 4.70% 37 1164 3.46% 52 1640 4.57% 546 16941 2.89%
23 41 1298 3.37% 38 1203 3.57% 38 1201 3.34% 389 12046 2.06%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 13052 33.85% 85872 14.65% /
2 4512 11.70% 31016 5.29% /submit.php
3 4088 10.60% 41150 7.02% /addevent.php
4 3285 8.52% 35952 6.14% /php-bin/captcha/image.php
5 2593 6.73% 23588 4.03% /calendar/calendar.php
6 1942 5.04% 15466 2.64% /calendar/calendaryear.php
7 1406 3.65% 180611 30.82% /stats/usage_200909.html
8 629 1.63% 3764 0.64% /calendar/highlight.php
9 488 1.27% 455 0.08% /styles/brwf.css
10 328 0.85% 2038 0.35% /displaylinks.php
11 200 0.52% 1329 0.23% http://bakersfieldrwf.org
12 169 0.44% 1076 0.18% /stats/ref_200707.html
13 124 0.32% 1156 0.20% /calendar/calendar.php//calendar/calendar.php
14 115 0.30% 1067 0.18% /calendar/calendar.php/\\www.crowneplaza.com/calendar.php
15 115 0.30% 850 0.14% /speakers.php
16 104 0.27% 790 0.13% /links.php
17 103 0.27% 729 0.12% /about/
18 103 0.27% 945 0.16% /calendar/calendar.php///www.crowneplaza.com/calendar.php
19 103 0.27% 685 0.12% http://www.bakersfieldrwf.org
20 100 0.26% 689 0.12% /programs/
21 99 0.26% 716 0.12% /membership.php
22 98 0.25% 900 0.15% /calendar/calendar.php/\\\\www.crowneplaza.com/calendar.php
23 94 0.24% 530 0.09% /president.php
24 93 0.24% 665 0.11% /monthlyprogram.php
25 89 0.23% 612 0.10% http://www.bakersfieldrwf.org/submit.php
26 84 0.22% 11143 1.90% /stats/site_200908.html
27 79 0.20% 395 0.07% /volunteer/
28 78 0.20% 513 0.09% /disclaimer.php
29 76 0.20% 385 0.07% /politics/
30 54 0.14% 640 0.11% http://www.bakersfieldrwf.org/php-bin/captcha/image.php
View All URLs

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 1406 3.65% 180611 30.82% /stats/usage_200909.html
2 13052 33.85% 85872 14.65% /
3 4088 10.60% 41150 7.02% /addevent.php
4 3285 8.52% 35952 6.14% /php-bin/captcha/image.php
5 4512 11.70% 31016 5.29% /submit.php
6 2593 6.73% 23588 4.03% /calendar/calendar.php
7 1942 5.04% 15466 2.64% /calendar/calendaryear.php
8 84 0.22% 11143 1.90% /stats/site_200908.html
9 36 0.09% 6915 1.18% /stats/ref_200910.html
10 48 0.12% 6587 1.12% /stats/site_200904.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 13052 33.85% 4538 48.90% /
2 4512 11.70% 3170 34.16% /submit.php
3 2593 6.73% 416 4.48% /calendar/calendar.php
4 4088 10.60% 127 1.37% /addevent.php
5 328 0.85% 89 0.96% /displaylinks.php
6 89 0.23% 89 0.96% http://www.bakersfieldrwf.org/submit.php
7 1942 5.04% 71 0.77% /calendar/calendaryear.php
8 169 0.44% 70 0.75% /stats/ref_200707.html
9 3285 8.52% 44 0.47% /php-bin/captcha/image.php
10 629 1.63% 36 0.39% /calendar/highlight.php

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 13052 33.85% 4505 48.73% /
2 4088 10.60% 2813 30.43% /addevent.php
3 2593 6.73% 391 4.23% /calendar/calendar.php
4 3285 8.52% 275 2.97% /php-bin/captcha/image.php
5 4512 11.70% 228 2.47% /submit.php
6 1942 5.04% 97 1.05% /calendar/calendaryear.php
7 328 0.85% 87 0.94% /displaylinks.php
8 169 0.44% 67 0.72% /stats/ref_200707.html
9 50 0.13% 50 0.54% http://www.bakersfieldrwf.org/addevent.php
10 78 0.20% 49 0.53% /disclaimer.php

Top 30 of 1424 Total Sites
# Hits Files KBytes Visits Hostname
1 3398 8.81% 3386 10.06% 34249 5.84% 2 0.02% spider5.mail.ru
2 2030 5.27% 2018 5.99% 16973 2.90% 12 0.13% 94-76-213-204.static.as29550.net
3 1456 3.78% 1456 4.33% 9679 1.65% 199 2.11% 221043.ds.nac.net
4 1395 3.62% 1395 4.14% 179198 30.58% 4 0.04% ns360454.ovh.net
5 1259 3.27% 1144 3.40% 33327 5.69% 354 3.75% crawl-66-249-67-67.googlebot.com
6 1035 2.68% 1035 3.07% 6880 1.17% 292 3.09% pluto.4dwebhosting.com
7 1020 2.65% 228 0.68% 1697 0.29% 88 0.93% cpe-67-49-213-235.bak.res.rr.com
8 1015 2.63% 926 2.75% 28087 4.79% 159 1.68% crawl-66-249-68-8.googlebot.com
9 995 2.58% 995 2.96% 6614 1.13% 266 2.82% 647760.ds.nac.net
10 971 2.52% 971 2.88% 6455 1.10% 334 3.54% dingo.hostrack.com
11 918 2.38% 918 2.73% 6102 1.04% 366 3.87% static.88-198-64-245.clients.your-server.de
12 780 2.02% 780 2.32% 5185 0.88% 406 4.30% 204.14.110.100
13 709 1.84% 709 2.11% 4713 0.80% 216 2.29% fuzzy.cirtexhosting.com
14 654 1.70% 654 1.94% 7092 1.21% 218 2.31% 92.241.169.175
15 598 1.55% 598 1.78% 6560 1.12% 200 2.12% 92.241.169.168
16 581 1.51% 581 1.73% 3862 0.66% 138 1.46% berkelium.sitehostingserver.net
17 571 1.48% 525 1.56% 4197 0.72% 106 1.12% unknown.altushost.com
18 543 1.41% 543 1.61% 3610 0.62% 314 3.32% hero.host-care.com
19 530 1.37% 530 1.57% 3523 0.60% 6 0.06% pat-mi.eni.it
20 529 1.37% 529 1.57% 4268 0.73% 176 1.86% 194.8.75.96
21 520 1.35% 520 1.54% 3457 0.59% 264 2.79% blizzard.ionhosting.com
22 474 1.23% 474 1.41% 5029 0.86% 158 1.67% 92.241.168.99
23 469 1.22% 469 1.39% 3118 0.53% 3 0.03% ev1s-216-40-204-178.theplanet.com
24 447 1.16% 447 1.33% 2971 0.51% 269 2.85% 616817.ds.nac.net
25 431 1.12% 431 1.28% 50492 8.62% 88 0.93% 174.34.157.98.rdns.ubiquityservers.com
26 357 0.93% 311 0.92% 10334 1.76% 140 1.48% crawl-66-249-67-111.googlebot.com
27 330 0.86% 330 0.98% 2194 0.37% 148 1.57% torgu.net
28 328 0.85% 328 0.97% 2765 0.47% 96 1.02% 93.174.93.141
29 319 0.83% 318 0.94% 3502 0.60% 106 1.12% 92.241.169.173
30 313 0.81% 282 0.84% 2080 0.35% 50 0.53% crawl-66-249-68-239.googlebot.com
View All Sites

Top 10 of 1424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1395 3.62% 1395 4.14% 179198 30.58% 4 0.04% ns360454.ovh.net
2 431 1.12% 431 1.28% 50492 8.62% 88 0.93% 174.34.157.98.rdns.ubiquityservers.com
3 3398 8.81% 3386 10.06% 34249 5.84% 2 0.02% spider5.mail.ru
4 1259 3.27% 1144 3.40% 33327 5.69% 354 3.75% crawl-66-249-67-67.googlebot.com
5 1015 2.63% 926 2.75% 28087 4.79% 159 1.68% crawl-66-249-68-8.googlebot.com
6 2030 5.27% 2018 5.99% 16973 2.90% 12 0.13% 94-76-213-204.static.as29550.net
7 357 0.93% 311 0.92% 10334 1.76% 140 1.48% crawl-66-249-67-111.googlebot.com
8 157 0.41% 143 0.42% 9929 1.69% 1 0.01% 38.100.8.50
9 1456 3.78% 1456 4.33% 9679 1.65% 199 2.11% 221043.ds.nac.net
10 220 0.57% 202 0.60% 8987 1.53% 1 0.01% hosted-by.leaseweb.com

Top 30 of 5045 Total Referrers
# Hits Referrer
1 11893 30.85% - (Direct Request)
2 10266 26.63% http://www.bakersfieldrwf.org/submit.php
3 835 2.17% http://bakersfieldrwf.org/
4 509 1.32% http://www.bakersfieldrwf.org/
5 349 0.91% http://bizuteria-artystyczna.kom.pl
6 349 0.91% http://www.cam-gay.kom.pl
7 349 0.91% http://www.colia.pl
8 348 0.90% http://www.wire-wrapping.com.pl
9 321 0.83% http://vin.tc/
10 312 0.81% http://bakersfieldrwf.org.lamphost.net/submit.php
11 241 0.63% http://stenography.ru/
12 200 0.52% http://voetnplo.strefa.pl/oxford-office-index.html
13 170 0.44% http://la-piel.freehostia.com/phenytoin.html
14 165 0.43% http://torgu.net/
15 150 0.39% http://sur-internet.100webspace.net/levonorgestrel.html
16 149 0.39% http://kaufen.007webs.com/albendazol.html
17 135 0.35% http://www.vinfact.com/
18 134 0.35% http://www.bakersfieldrwf.org/calendar/calendar.php
19 121 0.31% http://vinfact.com/
20 117 0.30% http://torgu.net/m/apple-iphone/
21 101 0.26% http://janedoelatex.com/store_images/icons/text1293.htm
22 100 0.26% http://ataraxy.net/guestbookk/public/files/news-1063.html
23 100 0.26% http://ays2n.blogspot.com
24 100 0.26% http://diamond338e.blogspot.com
25 100 0.26% http://disdatdesigns.com/justme/uploads/2008/topic-27.htm
26 100 0.26% http://fiolet-xxxc.blogspot.com
27 100 0.26% http://healthierhappierlife.com/store/images/pixel/comment-1609.html
28 100 0.26% http://s1.shard.jp/seanmorans/text203.html
29 100 0.26% http://startrekfilms.net/files/media/text-1614.htm
30 100 0.26% http://toawfvv.mi-website.es/news247.html
View All Referrers

Top 19 of 19 Total Search Strings
# Hits Search String
1 11 32.35% bakersfield republican women
2 5 14.71% payday111.com
3 2 5.88% republican women's bakersfield
4 1 2.94% bakersfield republican
5 1 2.94% bakersfield republican women federated
6 1 2.94% bakersfield republican women pizzaz
7 1 2.94% bakersfield women's club
8 1 2.94% bakersfieldrepublic women
9 1 2.94% joy stewart cfrw
10 1 2.94% kern county republican women
11 1 2.94% kern countyn republican women
12 1 2.94% petroleum club of bakersfield 5060 california avenue 12th floor
13 1 2.94% pizazz bakersfield republican women 2009
14 1 2.94% ray dezember bakersfield ca
15 1 2.94% republican woman in kern county
16 1 2.94% republican women federated bakersfield ca
17 1 2.94% republican women kern county
18 1 2.94% republican women logos
19 1 2.94% republican youth organizations california

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.02% 6 0.02% 2514 0.43% 1 0.01% brwf

Top 15 of 1402 Total User Agents
# Hits User Agent
1 6415 16.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3398 8.81% Mail.Ru/1.0
3 2970 7.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2969 7.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1482 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 1351 3.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
7 1022 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET
8 631 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 469 1.22% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
10 420 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 252 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
12 247 0.64% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 228 0.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
14 212 0.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 207 0.54% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
View All User Agents

Usage by Country for October 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 12228 31.72% 10511 31.22% 189345 32.31% US Commercial
2 9571 24.83% 9174 27.25% 89767 15.32% Unresolved/Unknown
3 8623 22.37% 8366 24.85% 231301 39.47% Network
4 4206 10.91% 4161 12.36% 41661 7.11% Russian Federation
5 968 2.51% 966 2.87% 6527 1.11% Germany
6 668 1.73% 666 1.98% 6668 1.14% Ukraine
7 533 1.38% 533 1.58% 3543 0.60% Italy
8 372 0.96% 368 1.09% 3172 0.54% Israel
9 313 0.81% 311 0.92% 2072 0.35% Colombia
10 220 0.57% 176 0.52% 4495 0.77% Non-Profit Organization
11 217 0.56% 217 0.64% 1982 0.34% Moldova
12 176 0.46% 176 0.52% 2258 0.39% Latvia
13 46 0.12% 46 0.14% 56 0.01% Belarus
14 43 0.11% 41 0.12% 482 0.08% Poland
15 29 0.08% 16 0.05% 91 0.02% US Educational
16 25 0.06% 24 0.07% 178 0.03% India
17 25 0.06% 23 0.07% 157 0.03% Mexico
18 23 0.06% 22 0.07% 319 0.05% Brazil
19 21 0.05% 17 0.05% 121 0.02% Luxembourg
20 18 0.05% 17 0.05% 115 0.02% France
21 17 0.04% 17 0.05% 88 0.02% United Arab Emirates
22 17 0.04% 16 0.05% 110 0.02% China
23 14 0.04% 12 0.04% 84 0.01% Czech Republic
24 13 0.03% 13 0.04% 118 0.02% Greece
25 11 0.03% 6 0.02% 29 0.00% US Government
26 11 0.03% 11 0.03% 90 0.02% Old style Arpanet (arpa)
27 11 0.03% 6 0.02% 50 0.01% Hungary
28 10 0.03% 6 0.02% 57 0.01% Canada
29 10 0.03% 10 0.03% 92 0.02% Turkey
30 9 0.02% 9 0.03% 63 0.01% Belgium


Generated by Webalizer Version 2.01