Usage Statistics for bakersfieldrwf.org

Summary Period: December 2009
Generated 01-Jan-2010 01:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 28775
Total Files 27259
Total Pages 27375
Total Visits 8130
Total KBytes 575379
Total Unique Sites 1386
Total Unique URLs 201
Total Unique Referrers 4911
Total Unique Usernames 1
Total Unique User Agents 752
. Avg Max
Hits per Hour 38 533
Hits per Day 928 1719
Files per Day 879 1684
Pages per Day 883 1686
Visits per Day 262 376
KBytes per Day 18561 95465
Hits by Response Code
Code 200 - OK 27259
Code 206 - Partial Content 113
Code 301 - Moved Permanently 40
Code 304 - Not Modified 116
Code 401 - Unauthorized 258
Code 403 - Forbidden 1
Code 404 - Not Found 971
Code 416 - Requested Range Not Satisfiable 17

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1348 4.68% 1309 4.80% 1315 4.80% 308 3.79% 96 6.93% 52639 9.15%
2 998 3.47% 950 3.49% 951 3.47% 308 3.79% 91 6.57% 7404 1.29%
3 1117 3.88% 1075 3.94% 1078 3.94% 333 4.10% 113 8.15% 8754 1.52%
4 1065 3.70% 1029 3.77% 1013 3.70% 376 4.62% 91 6.57% 8080 1.40%
5 1719 5.97% 1684 6.18% 1686 6.16% 314 3.86% 90 6.49% 55584 9.66%
6 795 2.76% 761 2.79% 753 2.75% 228 2.80% 84 6.06% 6486 1.13%
7 608 2.11% 566 2.08% 555 2.03% 184 2.26% 79 5.70% 4971 0.86%
8 1296 4.50% 1237 4.54% 1231 4.50% 228 2.80% 107 7.72% 95465 16.59%
9 739 2.57% 674 2.47% 676 2.47% 217 2.67% 95 6.85% 5899 1.03%
10 540 1.88% 503 1.85% 513 1.87% 197 2.42% 66 4.76% 4243 0.74%
11 884 3.07% 829 3.04% 849 3.10% 241 2.96% 135 9.74% 6696 1.16%
12 1103 3.83% 1074 3.94% 1079 3.94% 181 2.23% 99 7.14% 51319 8.92%
13 697 2.42% 672 2.47% 668 2.44% 193 2.37% 98 7.07% 5367 0.93%
14 881 3.06% 778 2.85% 778 2.84% 299 3.68% 111 8.01% 6174 1.07%
15 1316 4.57% 1199 4.40% 1204 4.40% 347 4.27% 109 7.86% 52634 9.15%
16 1265 4.40% 1223 4.49% 1215 4.44% 288 3.54% 131 9.45% 9495 1.65%
17 715 2.48% 629 2.31% 666 2.43% 326 4.01% 119 8.59% 5874 1.02%
18 754 2.62% 717 2.63% 711 2.60% 340 4.18% 110 7.94% 6225 1.08%
19 794 2.76% 754 2.77% 752 2.75% 315 3.87% 96 6.93% 6505 1.13%
20 1153 4.01% 1120 4.11% 1122 4.10% 262 3.22% 115 8.30% 27744 4.82%
21 1274 4.43% 1215 4.46% 1237 4.52% 315 3.87% 126 9.09% 34942 6.07%
22 615 2.14% 583 2.14% 571 2.09% 255 3.14% 110 7.94% 5634 0.98%
23 777 2.70% 740 2.71% 730 2.67% 307 3.78% 185 13.35% 6857 1.19%
24 597 2.07% 553 2.03% 558 2.04% 189 2.32% 88 6.35% 7249 1.26%
25 657 2.28% 639 2.34% 637 2.33% 204 2.51% 97 7.00% 5952 1.03%
26 729 2.53% 683 2.51% 664 2.43% 174 2.14% 83 5.99% 8810 1.53%
27 479 1.66% 452 1.66% 450 1.64% 200 2.46% 83 5.99% 4844 0.84%
28 977 3.40% 945 3.47% 948 3.46% 214 2.63% 80 5.77% 50782 8.83%
29 793 2.76% 656 2.41% 760 2.78% 294 3.62% 114 8.23% 6862 1.19%
30 916 3.18% 872 3.20% 864 3.16% 308 3.79% 112 8.08% 7330 1.27%
31 1174 4.08% 1138 4.17% 1141 4.17% 230 2.83% 97 7.00% 8556 1.49%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1192 4.14% 37 1161 4.26% 37 1158 4.23% 1086 33656 5.85%
1 38 1201 4.17% 36 1135 4.16% 36 1124 4.11% 321 9958 1.73%
2 40 1253 4.35% 38 1207 4.43% 39 1225 4.47% 1153 35755 6.21%
3 57 1792 6.23% 56 1759 6.45% 56 1754 6.41% 2733 84709 14.72%
4 38 1204 4.18% 34 1074 3.94% 37 1177 4.30% 285 8830 1.53%
5 32 1011 3.51% 29 928 3.40% 30 957 3.50% 246 7640 1.33%
6 30 940 3.27% 29 900 3.30% 28 895 3.27% 238 7370 1.28%
7 29 921 3.20% 28 875 3.21% 28 897 3.28% 243 7532 1.31%
8 28 898 3.12% 27 839 3.08% 27 838 3.06% 229 7101 1.23%
9 36 1132 3.93% 34 1073 3.94% 34 1083 3.96% 910 28202 4.90%
10 50 1557 5.41% 48 1496 5.49% 48 1493 5.45% 2518 78070 13.57%
11 32 998 3.47% 30 959 3.52% 30 951 3.47% 247 7652 1.33%
12 33 1040 3.61% 31 984 3.61% 31 965 3.53% 657 20353 3.54%
13 39 1234 4.29% 38 1180 4.33% 38 1195 4.37% 1318 40861 7.10%
14 40 1253 4.35% 36 1142 4.19% 37 1148 4.19% 286 8870 1.54%
15 36 1120 3.89% 34 1057 3.88% 33 1047 3.82% 746 23136 4.02%
16 47 1478 5.14% 44 1374 5.04% 43 1356 4.95% 1248 38702 6.73%
17 36 1141 3.97% 34 1063 3.90% 33 1047 3.82% 265 8202 1.43%
18 40 1256 4.36% 38 1187 4.35% 36 1136 4.15% 284 8790 1.53%
19 33 1035 3.60% 31 981 3.60% 31 983 3.59% 245 7609 1.32%
20 36 1134 3.94% 34 1077 3.95% 34 1083 3.96% 630 19532 3.39%
21 60 1880 6.53% 58 1820 6.68% 59 1837 6.71% 1543 47841 8.31%
22 29 902 3.13% 27 838 3.07% 27 849 3.10% 217 6730 1.17%
23 38 1203 4.18% 37 1150 4.22% 37 1177 4.30% 912 28279 4.91%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 12313 42.79% 80474 13.99% /
2 3242 11.27% 22272 3.87% /submit.php
3 3157 10.97% 35396 6.15% /php-bin/captcha/image.php
4 2794 9.71% 363624 63.20% /stats/usage_200911.html
5 2752 9.56% 26515 4.61% /addevent.php
6 899 3.12% 8103 1.41% /calendar/calendar.php
7 308 1.07% 445 0.08% /styles/brwf.css
8 180 0.63% 77 0.01% /stats/agent_200902.html
9 156 0.54% 970 0.17% /displaylinks.php
10 72 0.25% 495 0.09% http://www.bakersfieldrwf.org/submit.php
11 63 0.22% 534 0.09% /stats/ref_200707.html
12 56 0.19% 405 0.07% /membership.php
13 55 0.19% 418 0.07% /links.php
14 54 0.19% 401 0.07% /speakers.php
15 53 0.18% 376 0.07% /about/
16 50 0.17% 621 0.11% http://www.bakersfieldrwf.org/addevent.php
17 50 0.17% 500 0.09% http://www.bakersfieldrwf.org/php-bin/captcha/image.php
18 47 0.16% 5314 0.92% /stats/usage_200912.html
19 46 0.16% 297 0.05% /programs/
20 45 0.16% 262 0.05% /calendar/highlight.php
21 44 0.15% 315 0.05% /monthlyprogram.php
22 43 0.15% 243 0.04% /president.php
23 43 0.15% 286 0.05% http://www.bakersfieldrwf.org/
24 40 0.14% 345 0.06% /calendar/calendaryear.php
25 37 0.13% 243 0.04% /disclaimer.php
26 35 0.12% 338 0.06% /stats/
27 34 0.12% 172 0.03% /politics/
28 34 0.12% 170 0.03% /volunteer/
29 30 0.10% 1498 0.26% /stats/agent_200912.html
30 30 0.10% 5625 0.98% /stats/ref_200912.html
View All URLs

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 2794 9.71% 363624 63.20% /stats/usage_200911.html
2 12313 42.79% 80474 13.99% /
3 3157 10.97% 35396 6.15% /php-bin/captcha/image.php
4 2752 9.56% 26515 4.61% /addevent.php
5 3242 11.27% 22272 3.87% /submit.php
6 899 3.12% 8103 1.41% /calendar/calendar.php
7 30 0.10% 5625 0.98% /stats/ref_200912.html
8 47 0.16% 5314 0.92% /stats/usage_200912.html
9 30 0.10% 1498 0.26% /stats/agent_200912.html
10 156 0.54% 970 0.17% /displaylinks.php

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 12313 42.79% 3583 44.74% /
2 3242 11.27% 2925 36.52% /submit.php
3 899 3.12% 531 6.63% /calendar/calendar.php
4 2752 9.56% 202 2.52% /addevent.php
5 156 0.54% 85 1.06% /displaylinks.php
6 72 0.25% 70 0.87% http://www.bakersfieldrwf.org/submit.php
7 3157 10.97% 39 0.49% /php-bin/captcha/image.php
8 43 0.15% 37 0.46% http://www.bakersfieldrwf.org/
9 63 0.22% 30 0.37% /stats/ref_200707.html
10 180 0.63% 27 0.34% /stats/agent_200902.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 12313 42.79% 3565 44.50% /
2 2752 9.56% 2477 30.92% /addevent.php
3 899 3.12% 520 6.49% /calendar/calendar.php
4 3242 11.27% 401 5.00% /submit.php
5 3157 10.97% 273 3.41% /php-bin/captcha/image.php
6 156 0.54% 86 1.07% /displaylinks.php
7 50 0.17% 50 0.62% http://www.bakersfieldrwf.org/addevent.php
8 43 0.15% 35 0.44% http://www.bakersfieldrwf.org/
9 63 0.22% 30 0.37% /stats/ref_200707.html
10 180 0.63% 28 0.35% /stats/agent_200902.html

Top 30 of 1386 Total Sites
# Hits Files KBytes Visits Hostname
1 2790 9.70% 2790 10.24% 363103 63.11% 8 0.10% ns360454.ovh.net
2 1256 4.36% 1256 4.61% 8349 1.45% 331 4.07% 647760.ds.nac.net
3 1041 3.62% 1041 3.82% 6920 1.20% 238 2.93% 204.14.110.100
4 1034 3.59% 1034 3.79% 6873 1.19% 11 0.14% affiliate5.webair.com
5 867 3.01% 867 3.18% 5763 1.00% 214 2.63% fuzzy.cirtexhosting.com
6 766 2.66% 766 2.81% 5092 0.88% 109 1.34% pool-71-246-50-28.lsanca.fios.verizon.net
7 751 2.61% 751 2.76% 4992 0.87% 87 1.07% 81.177.23.46
8 730 2.54% 730 2.68% 4853 0.84% 265 3.26% 221043.ds.nac.net
9 706 2.45% 706 2.59% 4693 0.82% 254 3.12% 616817.ds.nac.net
10 649 2.26% 649 2.38% 4314 0.75% 264 3.25% pluto.4dwebhosting.com
11 638 2.22% 638 2.34% 4241 0.74% 199 2.45% dingo.hostrack.com
12 593 2.06% 593 2.18% 3942 0.69% 238 2.93% hero.host-care.com
13 591 2.05% 536 1.97% 12858 2.23% 310 3.81% crawl-66-249-67-91.googlebot.com
14 571 1.98% 571 2.09% 5022 0.87% 190 2.34% ip-212-117-183-163.server.lu
15 423 1.47% 423 1.55% 3766 0.65% 163 2.00% 194.8.75.147
16 422 1.47% 275 1.01% 5183 0.90% 190 2.34% b3091312.crawl.yahoo.net
17 414 1.44% 414 1.52% 3401 0.59% 71 0.87% 91.212.226.149
18 379 1.32% 379 1.39% 2519 0.44% 83 1.02% berkelium.sitehostingserver.net
19 379 1.32% 378 1.39% 3629 0.63% 138 1.70% nat.ucanet.ru
20 356 1.24% 356 1.31% 2366 0.41% 178 2.19% blizzard.ionhosting.com
21 340 1.18% 340 1.25% 2260 0.39% 2 0.02% ev1s-216-40-204-178.theplanet.com
22 324 1.13% 324 1.19% 2963 0.51% 108 1.33% 194.8.75.161
23 310 1.08% 310 1.14% 2061 0.36% 1 0.01% alille-551-1-7-195.w92-131.abo.wanadoo.fr
24 245 0.85% 245 0.90% 1629 0.28% 219 2.69% torgu.net
25 237 0.82% 237 0.87% 2147 0.37% 79 0.97% 194.8.75.159
26 230 0.80% 230 0.84% 1930 0.34% 57 0.70% 89-28-114-111.starnet.md
27 216 0.75% 216 0.79% 1793 0.31% 71 0.87% ks31355.kimsufi.com
28 206 0.72% 183 0.67% 2707 0.47% 94 1.16% crawl-66-249-67-120.googlebot.com
29 200 0.70% 200 0.73% 1329 0.23% 1 0.01% alille-551-1-114-75.w86-198.abo.wanadoo.fr
30 183 0.64% 161 0.59% 2536 0.44% 1 0.01% 72.48.4f.static.xlhost.com
View All Sites

Top 10 of 1386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2790 9.70% 2790 10.24% 363103 63.11% 8 0.10% ns360454.ovh.net
2 591 2.05% 536 1.97% 12858 2.23% 310 3.81% crawl-66-249-67-91.googlebot.com
3 1256 4.36% 1256 4.61% 8349 1.45% 331 4.07% 647760.ds.nac.net
4 1041 3.62% 1041 3.82% 6920 1.20% 238 2.93% 204.14.110.100
5 1034 3.59% 1034 3.79% 6873 1.19% 11 0.14% affiliate5.webair.com
6 867 3.01% 867 3.18% 5763 1.00% 214 2.63% fuzzy.cirtexhosting.com
7 422 1.47% 275 1.01% 5183 0.90% 190 2.34% b3091312.crawl.yahoo.net
8 766 2.66% 766 2.81% 5092 0.88% 109 1.34% pool-71-246-50-28.lsanca.fios.verizon.net
9 571 1.98% 571 2.09% 5022 0.87% 190 2.34% ip-212-117-183-163.server.lu
10 751 2.61% 751 2.76% 4992 0.87% 87 1.07% 81.177.23.46

Top 30 of 4911 Total Referrers
# Hits Referrer
1 8245 28.65% http://www.bakersfieldrwf.org/submit.php
2 4076 14.17% - (Direct Request)
3 697 2.42% http://www.tube.bizukatalog.pl/
4 540 1.88% http://open24h.mediaplace.biz/sitemap.htm
5 399 1.39% http://www.bakersfieldrwf.org/
6 389 1.35% http://bakersfieldrwf.org.lamphost.net/submit.php
7 349 1.21% http://katalog.bizukatalog.pl
8 349 1.21% http://www.chatear-sexo.int.pl
9 349 1.21% http://www.mini.bizukatalog.pl
10 349 1.21% http://www.movies.black-shemale-sex.com/
11 349 1.21% http://www.wire-wrapping.com.pl
12 348 1.21% http://www.cam-gratis.ltd.pl
13 170 0.59% http://seedspills.com/achat-en-ligne.1-2-3host.com
14 170 0.59% http://www.abouturls.com/domains/kaufen.007webs.com
15 126 0.44% http://cialisviagra.onlinehostlocation.com/
16 126 0.44% http://vyagra-vaigra.freehostp.com/
17 108 0.38% http://potention-pills.freehostlocation.com/sitemap.htm
18 100 0.35% http://nrzweqefe.strefa.pl/article-41.html
19 92 0.32% http://pics.toprevenue.net/page/
20 86 0.30% http://viagra-cialis.freehostp.com/sitemap.htm
21 86 0.30% http://xxx.toprevenue.net/spages/pornstars/
22 84 0.29% http://www.bakersfieldrwf.org/calendar/calendar.php
23 81 0.28% http://vindecoder.ru/
24 76 0.26% http://aimtrust.com/aim/r/60008
25 68 0.24% http://www.onlinepharmacyhost.com/sitemap.htm
26 56 0.19% http://www.freshnylon.com
27 55 0.19% http://www.bakersfieldrwf.org/php-bin/captcha/image.php
28 55 0.19% http://www.onlinepharmacyhost.com/
29 52 0.18% http://www.buyviagracheapcialisorderlevitra.com/
30 50 0.17% http://xxx.toprevenue.net/spages/
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 25 62.50% online pharmacy without prescription
2 2 5.00% bakersfield republican women
3 2 5.00% bakersfieldrwf.org
4 2 5.00% bigbigboob
5 1 2.50% bakersfield republican women bakersfield
6 1 2.50% bakersfield republican women federated
7 1 2.50% bakersfield women
8 1 2.50% brwf
9 1 2.50% freegangbangvideo
10 1 2.50% kern county republican women
11 1 2.50% republican in bakersfield ca
12 1 2.50% republican women bakersfield
13 1 2.50% webalizer usage statistics december 2009

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 27 0.09% 27 0.10% 218 0.04% 6 0.07% brwf

Top 15 of 752 Total User Agents
# Hits User Agent
1 3863 13.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2650 9.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1286 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
4 1243 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1206 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
6 682 2.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 564 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 413 1.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 340 1.18% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
10 183 0.64% Java/1.6.0_17
11 182 0.63% Opera/9.0 (Windows NT 5.1; U; en)
12 178 0.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 172 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
14 170 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 168 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
View All User Agents

Usage by Country for December 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 8543 29.69% 8217 30.14% 406122 70.58% Network
2 8221 28.57% 7629 27.99% 73094 12.70% US Commercial
3 7293 25.34% 6972 25.58% 58448 10.16% Unresolved/Unknown
4 1215 4.22% 1215 4.46% 11759 2.04% Ukraine
5 1044 3.63% 989 3.63% 8530 1.48% Russian Federation
6 576 2.00% 576 2.11% 5055 0.88% Luxembourg
7 523 1.82% 521 1.91% 3480 0.60% France
8 337 1.17% 334 1.23% 1658 0.29% Israel
9 301 1.05% 301 1.10% 2586 0.45% Moldova
10 116 0.40% 115 0.42% 45 0.01% Australia
11 81 0.28% 81 0.30% 782 0.14% Latvia
12 68 0.24% 32 0.12% 256 0.04% Japan
13 54 0.19% 25 0.09% 199 0.03% Non-Profit Organization
14 45 0.16% 38 0.14% 338 0.06% Brazil
15 36 0.13% 36 0.13% 344 0.06% Germany
16 33 0.11% 32 0.12% 345 0.06% China
17 24 0.08% 24 0.09% 195 0.03% Costa Rica
18 21 0.07% 20 0.07% 195 0.03% Italy
19 19 0.07% 19 0.07% 171 0.03% Hong Kong
20 19 0.07% 11 0.04% 79 0.01% United States
21 17 0.06% 15 0.06% 134 0.02% Poland
22 15 0.05% 14 0.05% 141 0.02% US Educational
23 15 0.05% 15 0.06% 155 0.03% Taiwan
24 14 0.05% 10 0.04% 76 0.01% United Kingdom
25 13 0.05% 12 0.04% 86 0.02% Mexico
26 10 0.03% 10 0.04% 66 0.01% Viet Nam
27 9 0.03% 9 0.03% 60 0.01% Canada
28 9 0.03% 7 0.03% 58 0.01% Hungary
29 7 0.02% 6 0.02% 41 0.01% Argentina
30 6 0.02% 4 0.01% 133 0.02% Bosnia and Herzegovina


Generated by Webalizer Version 2.01