Usage Statistics for bakersfieldrwf.org

Summary Period: May 2010
Generated 01-Jun-2010 01:08 PDT
Webalizer Xtended (RB21)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 77355
Total Files 73956
Total Pages 75361
Total Visits 7211
Total Volume 718.26 MB
Total Vol. In 151.17 MB
Total Vol. Out 716.39 MB
Total Unique Sites 1518
Total Unique URLs 179
Total Unique Referrers 1400
Total Unique User Agents 420
. Avg Max
Hits per Hour 103 383
Hits per Day 2495 3568
Files per Day 2385 3345
Pages per Day 2431 3489
Visits per Day 232 399
Volume per Day 23.17 MB 31.75 MB
Vol. In per Day 4.88 MB 7.05 MB
Vol. Out per Day 23.11 MB 31.58 MB
Hits by Response Code
Code 200 - OK 73956 95.61%
Code 206 - Partial Content 607 0.78%
Code 301 - Moved Permanently 25 0.03%
Code 304 - Not Modified 366 0.47%
Code 401 - Unauthorized 298 0.39%
Code 403 - Forbidden 4 0.01%
Code 404 - Not Found 2099 2.71%

Hits by Response Code May 2010

Code 404 Monthly Statistics for May 2010 (Top 20 of 187 URLs)
# Hits URL
1 1073 51.12% /robots.txt
2 174 8.29% /westvalley/graphics/background.gif
3 75 3.57% /legislation/
4 60 2.86% /favicon.ico
5 57 2.72% /submit.php+[PLM
6 29 1.38% /stats/site_200902.html
7 27 1.29% /php-bin/captcha/addevent.php
8 25 1.19% /stats/ref_200901.html
9 24 1.14% /calendar/submit.php
10 18 0.86% /php-bin/captcha/image.php+[PLM
11 18 0.86% /ref_200901.html
12 15 0.71% /submit.php++++++++++++++++++++++++++Result:+использован+никнейм+
13 13 0.62% /stats/ref_200707.html
14 13 0.62% /req.php
15 10 0.48% /submit.php++++++++++++++++++++++++++Result:+chosen+nickname+
16 9 0.43% /stats/usage_200903.html
17 8 0.38% /stats/agent_200811.html
18 8 0.38% /stats/usage_200905.html
19 8 0.38% /stats/usage_200904.html
20 8 0.38% /elections/electioneducation.php
View All URLs

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 2793 3.61% 2519 3.41% 2723 3.61% 399 5.53% 115 7.58% 26.69 MB 3.72% 7.05 MB 4.67% 25.42 MB 3.55%
2 2413 3.12% 2366 3.20% 2380 3.16% 326 4.52% 91 5.99% 23.19 MB 3.23% 6.15 MB 4.07% 22.45 MB 3.13%
3 1797 2.32% 1678 2.27% 1697 2.25% 239 3.31% 113 7.44% 18.19 MB 2.53% 5.45 MB 3.60% 17.22 MB 2.40%
4 1502 1.94% 1407 1.90% 1438 1.91% 142 1.97% 92 6.06% 14.74 MB 2.05% 4.03 MB 2.66% 14.24 MB 1.99%
5 1674 2.16% 1595 2.16% 1626 2.16% 194 2.69% 104 6.85% 15.76 MB 2.19% 3.94 MB 2.61% 15.87 MB 2.22%
6 2069 2.67% 2012 2.72% 2011 2.67% 169 2.34% 82 5.40% 20.42 MB 2.84% 5.64 MB 3.73% 20.21 MB 2.82%
7 2312 2.99% 2202 2.98% 2245 2.98% 194 2.69% 107 7.05% 21.44 MB 2.98% 1.94 MB 1.28% 21.83 MB 3.05%
8 2567 3.32% 2490 3.37% 2518 3.34% 196 2.72% 98 6.46% 28.75 MB 4.00% 3.90 MB 2.58% 28.66 MB 4.00%
9 2452 3.17% 2345 3.17% 2392 3.17% 227 3.15% 113 7.44% 22.72 MB 3.16% 4.92 MB 3.25% 23.10 MB 3.22%
10 2482 3.21% 2286 3.09% 2413 3.20% 268 3.72% 157 10.34% 22.75 MB 3.17% 5.41 MB 3.58% 22.64 MB 3.16%
11 2410 3.12% 2256 3.05% 2365 3.14% 212 2.94% 98 6.46% 23.06 MB 3.21% 4.93 MB 3.26% 23.34 MB 3.26%
12 2930 3.79% 2772 3.75% 2878 3.82% 225 3.12% 125 8.23% 27.37 MB 3.81% 5.80 MB 3.84% 27.19 MB 3.80%
13 2870 3.71% 2738 3.70% 2781 3.69% 247 3.43% 117 7.71% 28.53 MB 3.97% 6.92 MB 4.58% 27.50 MB 3.84%
14 3224 4.17% 3154 4.26% 3157 4.19% 229 3.18% 104 6.85% 27.18 MB 3.78% 4.78 MB 3.16% 26.97 MB 3.77%
15 3074 3.97% 2976 4.02% 3015 4.00% 240 3.33% 89 5.86% 24.90 MB 3.47% 3.48 MB 2.30% 25.05 MB 3.50%
16 3347 4.33% 3195 4.32% 3256 4.32% 259 3.59% 135 8.89% 29.79 MB 4.15% 4.15 MB 2.75% 30.07 MB 4.20%
17 3095 4.00% 3044 4.12% 3044 4.04% 236 3.27% 114 7.51% 28.07 MB 3.91% 6.50 MB 4.30% 27.18 MB 3.79%
18 2804 3.62% 2739 3.70% 2760 3.66% 243 3.37% 100 6.59% 26.19 MB 3.65% 6.04 MB 3.99% 25.71 MB 3.59%
19 2445 3.16% 2393 3.24% 2408 3.20% 242 3.36% 113 7.44% 22.82 MB 3.18% 4.27 MB 2.83% 23.21 MB 3.24%
20 1553 2.01% 1435 1.94% 1450 1.92% 208 2.88% 101 6.65% 12.94 MB 1.80% 2.22 MB 1.47% 13.26 MB 1.85%
21 2504 3.24% 2394 3.24% 2473 3.28% 228 3.16% 112 7.38% 22.53 MB 3.14% 4.43 MB 2.93% 23.08 MB 3.22%
22 2261 2.92% 2162 2.92% 2234 2.96% 186 2.58% 72 4.74% 20.19 MB 2.81% 4.30 MB 2.84% 20.70 MB 2.89%
23 2206 2.85% 2134 2.89% 2174 2.88% 204 2.83% 94 6.19% 20.72 MB 2.88% 4.18 MB 2.77% 21.22 MB 2.96%
24 2534 3.28% 2393 3.24% 2404 3.19% 215 2.98% 118 7.77% 22.89 MB 3.19% 4.33 MB 2.86% 23.44 MB 3.27%
25 2566 3.32% 2457 3.32% 2480 3.29% 268 3.72% 108 7.11% 23.04 MB 3.21% 3.64 MB 2.41% 23.60 MB 3.29%
26 2582 3.34% 2505 3.39% 2514 3.34% 279 3.87% 107 7.05% 22.38 MB 3.12% 3.86 MB 2.55% 22.95 MB 3.20%
27 2407 3.11% 2318 3.13% 2357 3.13% 244 3.38% 123 8.10% 22.14 MB 3.08% 5.08 MB 3.36% 22.31 MB 3.11%
28 2310 2.99% 2208 2.99% 2215 2.94% 224 3.11% 89 5.86% 22.13 MB 3.08% 5.76 MB 3.81% 22.00 MB 3.07%
29 2286 2.96% 2187 2.96% 2223 2.95% 178 2.47% 91 5.99% 22.05 MB 3.07% 5.64 MB 3.73% 21.87 MB 3.05%
30 2318 3.00% 2251 3.04% 2241 2.97% 217 3.01% 97 6.39% 22.95 MB 3.19% 5.95 MB 3.94% 22.52 MB 3.14%
31 3568 4.61% 3345 4.52% 3489 4.63% 369 5.12% 141 9.29% 31.75 MB 4.42% 6.48 MB 4.29% 31.58 MB 4.41%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 113 3504 4.53% 106 3297 4.46% 110 3418 4.54% 1.01 MB 31.44 MB 4.38% 204.42 KB 6.19 MB 4.09% 1.02 MB 31.50 MB 4.40%
1 97 3014 3.90% 90 2806 3.79% 94 2936 3.90% 930.14 KB 28.16 MB 3.92% 204.25 KB 6.18 MB 4.09% 929.03 KB 28.12 MB 3.93%
2 113 3513 4.54% 106 3294 4.45% 111 3457 4.59% 1.01 MB 31.36 MB 4.37% 212.05 KB 6.42 MB 4.25% 1.01 MB 31.39 MB 4.38%
3 113 3516 4.55% 106 3310 4.48% 111 3455 4.58% 1.20 MB 37.32 MB 5.20% 201.64 KB 6.10 MB 4.04% 1.21 MB 37.39 MB 5.22%
4 100 3129 4.04% 98 3056 4.13% 99 3086 4.09% 944.47 KB 28.59 MB 3.98% 189.55 KB 5.74 MB 3.80% 945.01 KB 28.61 MB 3.99%
5 95 2970 3.84% 91 2828 3.82% 94 2922 3.88% 915.13 KB 27.70 MB 3.86% 193.11 KB 5.85 MB 3.87% 912.64 KB 27.63 MB 3.86%
6 117 3630 4.69% 112 3492 4.72% 114 3541 4.70% 1.03 MB 31.84 MB 4.43% 198.24 KB 6.00 MB 3.97% 1.03 MB 31.88 MB 4.45%
7 96 2991 3.87% 91 2823 3.82% 92 2861 3.80% 902.47 KB 27.32 MB 3.80% 196.73 KB 5.96 MB 3.94% 901.01 KB 27.28 MB 3.81%
8 98 3058 3.95% 93 2895 3.91% 95 2950 3.91% 976.75 KB 29.57 MB 4.12% 192.11 KB 5.82 MB 3.85% 975.00 KB 29.52 MB 4.12%
9 104 3248 4.20% 98 3065 4.14% 103 3201 4.25% 975.45 KB 29.53 MB 4.11% 201.59 KB 6.10 MB 4.04% 972.91 KB 29.45 MB 4.11%
10 97 3032 3.92% 94 2938 3.97% 94 2933 3.89% 878.63 KB 26.60 MB 3.70% 194.50 KB 5.89 MB 3.90% 875.52 KB 26.51 MB 3.70%
11 108 3376 4.36% 105 3266 4.42% 105 3264 4.33% 1.03 MB 31.85 MB 4.43% 210.79 KB 6.38 MB 4.22% 1.03 MB 31.78 MB 4.44%
12 98 3060 3.96% 94 2933 3.97% 95 2972 3.94% 1.06 MB 32.82 MB 4.57% 210.83 KB 6.38 MB 4.22% 1.05 MB 32.63 MB 4.55%
13 94 2937 3.80% 90 2799 3.78% 92 2855 3.79% 932.83 KB 28.24 MB 3.93% 211.42 KB 6.40 MB 4.23% 926.98 KB 28.06 MB 3.92%
14 106 3306 4.27% 102 3172 4.29% 103 3197 4.24% 970.96 KB 29.39 MB 4.09% 220.74 KB 6.68 MB 4.42% 964.46 KB 29.20 MB 4.08%
15 115 3567 4.61% 111 3463 4.68% 112 3492 4.63% 1.06 MB 32.98 MB 4.59% 213.42 KB 6.46 MB 4.27% 1.06 MB 32.89 MB 4.59%
16 101 3152 4.07% 98 3066 4.15% 99 3080 4.09% 966.64 KB 29.26 MB 4.07% 231.53 KB 7.01 MB 4.64% 960.79 KB 29.09 MB 4.06%
17 109 3396 4.39% 104 3253 4.40% 105 3275 4.35% 1015.45 KB 30.74 MB 4.28% 220.03 KB 6.66 MB 4.41% 1011.71 KB 30.63 MB 4.28%
18 96 2976 3.85% 91 2840 3.84% 92 2877 3.82% 914.43 KB 27.68 MB 3.85% 213.58 KB 6.47 MB 4.28% 908.36 KB 27.50 MB 3.84%
19 89 2786 3.60% 87 2723 3.68% 88 2745 3.64% 888.93 KB 26.91 MB 3.75% 216.54 KB 6.56 MB 4.34% 881.17 KB 26.68 MB 3.72%
20 93 2907 3.76% 90 2802 3.79% 91 2834 3.76% 913.30 KB 27.65 MB 3.85% 217.27 KB 6.58 MB 4.35% 907.83 KB 27.48 MB 3.84%
21 121 3761 4.86% 118 3680 4.98% 119 3702 4.91% 1.08 MB 33.43 MB 4.65% 224.09 KB 6.78 MB 4.49% 1.08 MB 33.46 MB 4.67%
22 100 3122 4.04% 97 3032 4.10% 98 3049 4.05% 926.56 KB 28.05 MB 3.91% 207.35 KB 6.28 MB 4.15% 924.37 KB 27.98 MB 3.91%
23 109 3404 4.40% 100 3123 4.22% 105 3259 4.32% 984.61 KB 29.81 MB 4.15% 207.73 KB 6.29 MB 4.16% 982.87 KB 29.75 MB 4.15%

Top 30 of 179 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 19983 25.83% 226.27 MB 31.50% 136.31 MB 90.17% 210.45 MB 29.38% /addevent.php
2 19906 25.73% 215.85 MB 30.05% 5.09 MB 3.36% 223.66 MB 31.22% /php-bin/captcha/image.php
3 19777 25.57% 132.59 MB 18.46% 4.75 MB 3.14% 135.66 MB 18.94% /submit.php
4 9716 12.56% 62.99 MB 8.77% 2.67 MB 1.76% 64.54 MB 9.01% /
5 1728 2.23% 15.39 MB 2.14% 530.60 KB 0.34% 15.74 MB 2.20% /calendar/calendar.php
6 452 0.58% 2.62 MB 0.36% 129.96 KB 0.08% 2.70 MB 0.38% /calendar/highlight.php
7 340 0.44% 2.06 MB 0.29% 94.51 KB 0.06% 2.11 MB 0.30% /displaylinks.php
8 266 0.34% 2.23 MB 0.31% 82.52 KB 0.05% 2.28 MB 0.32% /calendar/calendaryear.php
9 239 0.31% 2.15 MB 0.30% 77.09 KB 0.05% 2.19 MB 0.31% /calendar/calendar.php/\\\\www.crowneplaza.com/calendar.php
10 230 0.30% 173.65 KB 0.02% 93.71 KB 0.06% 213.15 KB 0.03% /styles/brwf.css
11 106 0.14% 982.61 KB 0.13% 30.93 KB 0.02% 1002.57 KB 0.14% /calendar/calendar.php/calendar.php
12 83 0.11% 769.71 KB 0.10% 24.99 KB 0.02% 784.83 KB 0.11% /calendar/calendar.php/calendar/calendar.php
13 78 0.10% 948.77 KB 0.13% 18.70 KB 0.01% 967.29 KB 0.13% /stats/
14 75 0.10% 698.95 KB 0.10% 24.25 KB 0.02% 714.35 KB 0.10% /calendar/calendar.php/\\www.crowneplaza.com/calendar.php
15 66 0.09% 469.22 KB 0.06% 16.95 KB 0.01% 480.55 KB 0.07% /about/
16 66 0.09% 333.67 KB 0.05% 17.04 KB 0.01% 344.97 KB 0.05% /politics/
17 62 0.08% 305.34 KB 0.04% 16.20 KB 0.01% 315.96 KB 0.04% /programs/
18 61 0.08% 462.98 KB 0.06% 15.38 KB 0.01% 473.37 KB 0.06% /links.php
19 61 0.08% 304.76 KB 0.04% 17.40 KB 0.01% 315.01 KB 0.04% /volunteer/
20 60 0.08% 445.55 KB 0.06% 14.55 KB 0.01% 455.82 KB 0.06% /speakers.php
21 58 0.07% 326.65 KB 0.04% 15.33 KB 0.01% 336.60 KB 0.05% /president.php
22 55 0.07% 392.73 KB 0.05% 15.97 KB 0.01% 401.83 KB 0.05% /monthlyprogram.php
23 53 0.07% 382.75 KB 0.05% 14.57 KB 0.01% 391.58 KB 0.05% /membership.php
24 49 0.06% 321.99 KB 0.04% 12.01 KB 0.01% 330.44 KB 0.05% /disclaimer.php
25 38 0.05% 6.02 MB 0.84% 12.01 KB 0.01% 6.03 MB 0.84% /stats/usage_201005.html
26 34 0.04% 318.44 KB 0.04% 10.92 KB 0.01% 325.71 KB 0.04% /calendar/calendar.php///www.crowneplaza.com/calendar.php
27 30 0.04% 222.74 KB 0.03% 8.47 KB 0.01% 227.97 KB 0.03% /about/beatitudes.php
28 29 0.04% 271.26 KB 0.04% 8.84 KB 0.01% 277.47 KB 0.04% /calendar/calendar.php//calendar/calendar.php
29 25 0.03% 131.20 KB 0.02% 7.28 KB 0.00% 135.45 KB 0.02% /politics/registration.php
30 23 0.03% 128.86 KB 0.02% 5.96 KB 0.00% 132.75 KB 0.02% /about/activities.php
View All URLs

Top 10 of 179 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 19983 25.83% 226.27 MB 31.50% 136.31 MB 90.17% 210.45 MB 29.38% /addevent.php
2 19906 25.73% 215.85 MB 30.05% 5.09 MB 3.36% 223.66 MB 31.22% /php-bin/captcha/image.php
3 19777 25.57% 132.59 MB 18.46% 4.75 MB 3.14% 135.66 MB 18.94% /submit.php
4 9716 12.56% 62.99 MB 8.77% 2.67 MB 1.76% 64.54 MB 9.01% /
5 1728 2.23% 15.39 MB 2.14% 530.60 KB 0.34% 15.74 MB 2.20% /calendar/calendar.php
6 38 0.05% 6.02 MB 0.84% 12.01 KB 0.01% 6.03 MB 0.84% /stats/usage_201005.html
7 452 0.58% 2.62 MB 0.36% 129.96 KB 0.08% 2.70 MB 0.38% /calendar/highlight.php
8 13 0.02% 2.49 MB 0.35% 4.68 KB 0.00% 2.49 MB 0.35% /stats/ref_200910.html
9 266 0.34% 2.23 MB 0.31% 82.52 KB 0.05% 2.28 MB 0.32% /calendar/calendaryear.php
10 239 0.31% 2.15 MB 0.30% 77.09 KB 0.05% 2.19 MB 0.31% /calendar/calendar.php/\\\\www.crowneplaza.com/calendar.php

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 19777 25.57% 2993 43.68% /submit.php
2 9716 12.56% 1305 19.05% /
3 1728 2.23% 982 14.33% /calendar/calendar.php
4 19906 25.73% 276 4.03% /php-bin/captcha/image.php
5 340 0.44% 178 2.60% /displaylinks.php
6 452 0.58% 175 2.55% /calendar/highlight.php
7 239 0.31% 155 2.26% /calendar/calendar.php/\\\\www.crowneplaza.com/calendar.php
8 266 0.34% 103 1.50% /calendar/calendaryear.php
9 19983 25.83% 68 0.99% /addevent.php
10 106 0.14% 27 0.39% /calendar/calendar.php/calendar.php

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 19983 25.83% 2458 35.80% /addevent.php
2 9716 12.56% 1322 19.25% /
3 1728 2.23% 975 14.20% /calendar/calendar.php
4 19906 25.73% 458 6.67% /php-bin/captcha/image.php
5 19777 25.57% 404 5.88% /submit.php
6 452 0.58% 178 2.59% /calendar/highlight.php
7 340 0.44% 174 2.53% /displaylinks.php
8 239 0.31% 144 2.10% /calendar/calendar.php/\\\\www.crowneplaza.com/calendar.php
9 266 0.34% 111 1.62% /calendar/calendaryear.php
10 78 0.10% 31 0.45% /stats/

Top 30 of 1518 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 25237 32.62% 25237 34.12% 248.68 MB 34.62% 65.86 MB 43.56% 244.34 MB 34.11% 4 0.06% 188.92.75.102
2 22246 28.76% 22246 30.08% 218.47 MB 30.42% 55.63 MB 36.80% 215.64 MB 30.10% 5 0.07% 188.92.74.49
3 1502 1.94% 1492 2.02% 10.83 MB 1.51% 3.09 MB 2.04% 11.09 MB 1.55% 138 1.91% unknown.altushost.com
4 1206 1.56% 1115 1.51% 16.50 MB 2.30% 344.29 KB 0.22% 16.76 MB 2.34% 613 8.50% crawl-66-249-68-17.googlebot.com
5 1182 1.53% 1182 1.60% 9.35 MB 1.30% 615.21 KB 0.40% 9.63 MB 1.34% 219 3.04% host-static-92-114-149-154.moldtelecom.md
6 802 1.04% 678 0.92% 11.97 MB 1.67% 236.51 KB 0.15% 12.14 MB 1.69% 281 3.90% crawl-66-249-67-120.googlebot.com
7 780 1.01% 487 0.66% 3.67 MB 0.51% 232.35 KB 0.15% 3.82 MB 0.53% 287 3.98% spider80.yandex.ru
8 717 0.93% 717 0.97% 5.96 MB 0.83% 515.24 KB 0.33% 6.12 MB 0.85% 66 0.92% ip-212-117-164-64.server.lu
9 562 0.73% 562 0.76% 3.64 MB 0.51% 113.25 KB 0.07% 3.73 MB 0.52% 58 0.80% zestservers.com
10 546 0.71% 546 0.74% 4.42 MB 0.61% 341.91 KB 0.22% 4.54 MB 0.63% 91 1.26% 91.212.226.244
11 536 0.69% 536 0.72% 3.47 MB 0.48% 172.35 KB 0.11% 3.56 MB 0.50% 19 0.26% 188.92.77.21
12 530 0.69% 530 0.72% 3.44 MB 0.48% 170.41 KB 0.11% 3.52 MB 0.49% 19 0.26% 188.92.77.15
13 528 0.68% 528 0.71% 3.42 MB 0.48% 169.78 KB 0.11% 3.51 MB 0.49% 19 0.26% 188.92.77.14
14 527 0.68% 527 0.71% 3.42 MB 0.48% 169.41 KB 0.11% 3.50 MB 0.49% 19 0.26% 188.92.77.20
15 525 0.68% 525 0.71% 3.40 MB 0.47% 168.81 KB 0.11% 3.49 MB 0.49% 19 0.26% 188.92.77.13
16 524 0.68% 524 0.71% 3.40 MB 0.47% 168.52 KB 0.11% 3.48 MB 0.49% 19 0.26% 188.92.77.16
17 524 0.68% 524 0.71% 3.40 MB 0.47% 168.47 KB 0.11% 3.48 MB 0.49% 19 0.26% 188.92.77.19
18 523 0.68% 437 0.59% 5.28 MB 0.73% 146.49 KB 0.09% 5.36 MB 0.75% 46 0.64% crawl6.dotnetdotcom.org
19 522 0.67% 522 0.71% 3.38 MB 0.47% 104.52 KB 0.07% 3.47 MB 0.48% 84 1.16% 221043.ds.nac.net
20 521 0.67% 521 0.70% 3.38 MB 0.47% 167.53 KB 0.11% 3.46 MB 0.48% 19 0.26% 188.92.77.17
21 516 0.67% 516 0.70% 3.35 MB 0.47% 165.96 KB 0.11% 3.43 MB 0.48% 19 0.26% 188.92.77.18
22 495 0.64% 495 0.67% 3.21 MB 0.45% 101.28 KB 0.07% 3.29 MB 0.46% 102 1.41% plesk4.amhosting.com
23 464 0.60% 464 0.63% 3.01 MB 0.42% 95.16 KB 0.06% 3.08 MB 0.43% 96 1.33% 204.14.110.100
24 456 0.59% 456 0.62% 5.09 MB 0.71% 3.47 MB 2.29% 5.20 MB 0.73% 105 1.46% 91.212.226.56
25 425 0.55% 219 0.30% 4.17 MB 0.58% 157.98 KB 0.10% 4.23 MB 0.59% 203 2.82% b3091063.crawl.yahoo.net
26 358 0.46% 358 0.48% 3.32 MB 0.46% 75.47 KB 0.05% 3.37 MB 0.47% 71 0.98% 647760.ds.nac.net
27 340 0.44% 340 0.46% 2.97 MB 0.41% 624.56 KB 0.40% 3.05 MB 0.43% 114 1.58% 194.8.75.159
28 311 0.40% 311 0.42% 2.04 MB 0.28% 95.65 KB 0.06% 2.09 MB 0.29% 8 0.11% 216.218.211.56
29 303 0.39% 205 0.28% 12.51 MB 1.74% 64.65 KB 0.04% 12.57 MB 1.75% 221 3.06% crawl-13c.cuil.com
30 278 0.36% 278 0.38% 2.32 MB 0.32% 383.05 KB 0.25% 2.38 MB 0.33% 92 1.28% 91.212.226.18
View All Sites

Top 10 of 1518 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 25237 32.62% 25237 34.12% 248.68 MB 34.62% 65.86 MB 43.56% 244.34 MB 34.11% 4 0.06% 188.92.75.102
2 22246 28.76% 22246 30.08% 218.47 MB 30.42% 55.63 MB 36.80% 215.64 MB 30.10% 5 0.07% 188.92.74.49
3 1206 1.56% 1115 1.51% 16.50 MB 2.30% 344.29 KB 0.22% 16.76 MB 2.34% 613 8.50% crawl-66-249-68-17.googlebot.com
4 303 0.39% 205 0.28% 12.51 MB 1.74% 64.65 KB 0.04% 12.57 MB 1.75% 221 3.06% crawl-13c.cuil.com
5 802 1.04% 678 0.92% 11.97 MB 1.67% 236.51 KB 0.15% 12.14 MB 1.69% 281 3.90% crawl-66-249-67-120.googlebot.com
6 1502 1.94% 1492 2.02% 10.83 MB 1.51% 3.09 MB 2.04% 11.09 MB 1.55% 138 1.91% unknown.altushost.com
7 1182 1.53% 1182 1.60% 9.35 MB 1.30% 615.21 KB 0.40% 9.63 MB 1.34% 219 3.04% host-static-92-114-149-154.moldtelecom.md
8 717 0.93% 717 0.97% 5.96 MB 0.83% 515.24 KB 0.33% 6.12 MB 0.85% 66 0.92% ip-212-117-164-64.server.lu
9 523 0.68% 437 0.59% 5.28 MB 0.73% 146.49 KB 0.09% 5.36 MB 0.75% 46 0.64% crawl6.dotnetdotcom.org
10 456 0.59% 456 0.62% 5.09 MB 0.71% 3.47 MB 2.29% 5.20 MB 0.73% 105 1.46% 91.212.226.56

Top 30 of 1400 Total Referrers
# Hits Referrer
1 33733 43.61% http://www.bakersfieldrwf.org/submit.php
2 25386 32.82% http://bakersfieldrwf.org.lamphost.net/submit.php
3 7479 9.67% - (Direct Request)
4 413 0.53% http://www.bakersfieldrwf.org/
5 330 0.43% http://roundandbrownreview.info/
6 314 0.41% http://young-black-pussy.3x-pussy.com/
7 308 0.40% http://www.bakersfieldrwf.org/php-bin/captcha/image.php
8 249 0.32% http://chat-single-women.baslog.com/
9 249 0.32% http://connecting-singles-nz.pointonesystems.com/
10 249 0.32% http://couple-personals.parkeybros.com/
11 249 0.32% http://f-f-spanker-spankee-relationships.genfireins.com/
12 249 0.32% http://free-xxx-personals.in3000.com/
13 249 0.32% http://im-a-flirt-producer.citywidefundinginc.com/
14 249 0.32% http://insurance-fourms-auto.insurance-auto.net/
15 249 0.32% http://meet-moroccan-men.oemexcess.com/
16 249 0.32% http://muncie-dating.wisconsinsigns.com/
17 249 0.32% http://platinum-dating.andrelic.com/
18 249 0.32% http://relationships-photos.oemexcess.com/
19 249 0.32% http://relationships-qsar.witchhunteronline.com/
20 249 0.32% http://ruben-armenian-dating-site.templehillresort.com/
21 249 0.32% http://singles-hotline-in-dc.v-cgw.com/
22 249 0.32% http://singles-woodstock-on.sloc10.com/
23 249 0.32% http://who-is-akon-dating.parkeybros.com/
24 249 0.32% http://who-is-ryan-gosling-dating.flowers-in.com/
25 249 0.32% http://wicca-friends-personals.provintech-intl.com/
26 249 0.32% http://winn-parish-singles.unclaimed-asset.com/
27 137 0.18% http://www.bakersfieldrwf.org/calendar/calendar.php
28 105 0.14% http://www.akendi.com/blog/wp-content/uploads/2008/text-1735.html
29 100 0.13% http://aarslevis.com/zdmnc/images/text146.html
30 100 0.13% http://akka.ca/yqija/images/page1190.html
View All Referrers

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 13.04% bakersfield republican women
2 3 13.04% bakersfield republican women federated
3 2 8.70% bakersfield republicans
4 2 8.70% kern county federation of republicans
5 1 4.35% 5060 california avenue. 11th floor. bakersfield ca93309
6 1 4.35% bakersfield ca republican party
7 1 4.35% bakersfield republican office
8 1 4.35% kern county republican party
9 1 4.35% kern county republican womens federated
10 1 4.35% republican and bakersfield
11 1 4.35% republican party bakersfield
12 1 4.35% republican party of kern county california
13 1 4.35% republican women federated bakersfield california
14 1 4.35% the bakersfield republican party
15 1 4.35% the women's club in bakersfield ca
16 1 4.35% webalizer xtended (rb21) last 12 month
17 1 4.35% women's club in bakersfield ca republican

Top 15 of 420 Total User Agents
# Hits User Agent
1 4731 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 3727 4.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2763 3.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2174 2.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1844 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 1132 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
7 1081 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 1060 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
9 1055 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 1042 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
11 1003 1.30% Opera/9.0 (Windows NT 5.1; U; en)
12 963 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 780 1.01% Yandex/1.01.001 (compatible; Win16; I)
14 642 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Explorer 1.5.0; .NET CLR 1.0.3705)
15 641 0.83% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
View All User Agents

Usage by Country for May 2010

Top 30 of 63 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 59054 76.34% 58582 79.21% 556.56 MB 77.49% 134.34 MB 88.87% 551.08 MB 76.93% Unresolved/Unknown
2 7954 10.28% 6770 9.15% 76.77 MB 10.69% 5.61 MB 3.71% 78.26 MB 10.92% US Commercial
3 4304 5.56% 3793 5.13% 37.09 MB 5.16% 3.96 MB 2.62% 37.90 MB 5.29% Network
